| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
| Chinese (Simplified Han script) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Danish GPL-3.0-or-later | 1% | 101 | 407 | 2,405 | 101 | 0 | 0 | 0 | |
| Dutch GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Estonian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Finnish GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hebrew GPL-3.0-or-later | 0% | 102 | 409 | 2,416 | 102 | 0 | 0 | 0 | |
| Hungarian GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Indonesian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Korean GPL-3.0-or-later | 99% | 1 | 2 | 19 | 1 | 1 | 0 | 0 | |
| Lithuanian GPL-3.0-or-later | 0% | 102 | 409 | 2,416 | 102 | 0 | 0 | 0 | |
| Norwegian Bokmål GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Polish GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese GPL-3.0-or-later | 0% | 102 | 409 | 2,416 | 102 | 0 | 0 | 0 | |
| Portuguese (Brazil) GPL-3.0-or-later | 99% | 1 | 2 | 19 | 1 | 1 | 0 | 0 | |
| Russian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Slovak GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swedish GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Turkish GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ukrainian GPL-3.0-or-later | 99% | 1 | 2 | 19 | 1 | 0 | 0 | 0 | |
| Vietnamese GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Summary
| Project website | ets2la.com | |
|---|---|---|
| Instructions for translators | Hello! You seem to want to translate for us, here's a couple of important notes!
|
|
| Project maintainers2 |
|
|
| Translation license | GNU General Public License v3.0 or later | |
| Contributor license agreement |
|
|
| Translation process |
|
|
| Source code repository |
https://github.com/ets2la/frontend
|
|
| Repository branch | main | |
| Last remote commit |
Allow vertical split in visualization page
c5e7482
Tumppi066 authored a week ago |
|
| Last commit in Weblate |
Translated using Weblate (Czech)
68703b6
|
|
| Weblate repository |
http://weblate.ets2la.com/git/ets2la/frontend/
|
|
| File mask |
translations/*.yaml
|
|
| Monolingual base language file |
translations/en.yaml
|
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,856 | 11,452 | 67,648 | |||
| Source | 102 | 409 | 2,416 | |||
| Translated | 85% | 2,446 | 85% | 9,812 | 85% | 57,938 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 3% | 102 | 3% | 409 | 3% | 2,416 |
| Failing checks | 1% | 26 | 1% | 99 | 1% | 584 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 14% | 410 | 14% | 1,640 | 14% | 9,710 |
Quick numbers
Trends of last 30 days
|
Changes committed |
Changes committed
3 days ago
|
|
Translation completed |
Translation completed
4 days ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|