Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
ETS2LA | 1% | 671 | 4,589 | 27,489 | 669 | 11 | 0 | 0 | |
Summary
Language code | he | |
---|---|---|
Aliased language codes | he_he, he_il, heb, iw, iw_he, iw_il | |
English name of the language | Hebrew | |
Text direction | Right to left | |
Case sensitivity | Case-insensitive | |
Number of speakers | 9,402,620 | |
Plural: Default plural 1 translation | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1 | Two | 2 |
Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, … | |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
(n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3))
|
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/two | |
Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Two | 2 | |
Plural formula |
n==1 ? 0 : n==2 ? 2 : 1
|
|
Plural: CLDR v38+ plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
(n == 1) ? 0 : ((n == 2) ? 1 : 2)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 683 | 4,653 | 27,930 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 11 | 1% | 63 | 1% | 435 |
Translated | 1% | 12 | 1% | 64 | 1% | 441 |
Needs editing | 1% | 2 | 1% | 13 | 1% | 83 |
Read-only | 1% | 1 | 1% | 1 | 1% | 6 |
Failing checks | 1% | 11 | 2% | 130 | 2% | 777 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 97% | 669 | 98% | 4,576 | 98% | 27,406 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+1%
Translated
—
+100%
Contributors
—
![]() Resource updated |
|
![]() Resource updated |
Parsing of the “
translations/he.yaml ” file was enforced.
2 weeks ago
|
![]() Resource updated |
The “
Translations/locales/he/LC_MESSAGES/backend.po ” file was changed.
2 weeks ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
translations/he.yaml
” file was enforced. 2 weeks ago