Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
ETS2LA | 80% | 166 | 1,602 | 9,350 | 164 | 21 | 0 | 0 | |
Summary
Language code | hu | |
---|---|---|
Aliased language codes | hu_hu, hun | |
English name of the language | Hungarian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 12,313,191 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 853 | 5,296 | 31,984 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 80% | 684 | 69% | 3,691 | 70% | 22,613 |
Translated | 80% | 687 | 69% | 3,694 | 70% | 22,634 |
Needs editing | 1% | 2 | 1% | 16 | 1% | 96 |
Read-only | 1% | 3 | 1% | 3 | 1% | 21 |
Failing checks | 2% | 21 | 1% | 93 | 1% | 567 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 19% | 164 | 29% | 1,586 | 28% | 9,254 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+80%
Translated
—
+100%
Contributors
—
![]() Changes committed |
Changes committed
4 hours ago
|
![]() Changes committed |
Changes committed
4 hours ago
|
![]() Translation added |
|
![]() String added |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|