Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
ETS2LA | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
Summary
Language code | id | |
---|---|---|
Aliased language codes | id_id, in, in_id, ind | |
English name of the language | Indonesian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 180,519,583 | |
Plural: Default plural 3 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 725 | 4,958 | 29,815 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 100% | 725 | 100% | 4,958 | 100% | 29,815 |
Translated | 100% | 725 | 100% | 4,958 | 100% | 29,815 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 6 | 1% | 28 | 1% | 191 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
+100%
Contributors
—
![]() Changes committed |
Changes committed
13 days ago
|
![]() Translation completed |
Translation completed
13 days ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|