| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ETS2LA | 37% | 451 | 3,618 | 21,435 | 451 | 0 | 6 | 1 | |
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
30 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 725 | 4,958 | 29,815 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 37% | 272 | 26% | 1,338 | 28% | 8,365 |
| Translated | 37% | 274 | 27% | 1,340 | 28% | 8,380 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 2 | 1% | 2 | 1% | 15 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 6 | 1% | 44 | 1% | 287 |
| Untranslated strings | 62% | 451 | 72% | 3,618 | 71% | 21,435 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+37%
—
Contributors
+100%
anonymous
Suggestion added |
|
None
Changes committed |
Changes committed
a month ago
|
|
Suggestion added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None
Changes committed |
Changes committed
2 months ago
|
|
Translation added |
|
|
Translation added |
|
anonymous