| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ETS2LA | 54% | 213 | 1,459 | 9,479 | 210 | 1 | 0 | 0 | |
Summary
| Language code | vi | |
|---|---|---|
| Aliased language codes | vi_vn, vie, vn | |
| English name of the language | Vietnamese | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 92,370,781 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 473 | 3,132 | 19,754 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 54% | 259 | 53% | 1,672 | 51% | 10,269 |
| Translated | 54% | 260 | 53% | 1,673 | 52% | 10,275 |
| Needs editing | 1% | 3 | 1% | 20 | 1% | 154 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 6 |
| Failing checks | 1% | 1 | 1% | 1 | 1% | 7 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 44% | 210 | 45% | 1,439 | 47% | 9,325 |
Quick numbers
and previous 30 days
Trends of last 30 days
−69%
Hosted words
+100%
−65%
Hosted strings
+100%
−37%
Translated
+92%
+100%
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
The “
ETS2LA.Translations/Localization/vi.po” file was changed.
3 days ago
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
ETS2LA.Translations/Localization/vi.po” file was changed. 3 days ago