| Strings Words Characters | |||
|---|---|---|---|
| 492 3,156 19,899 |
|
All strings | Browse Translate Zen |
| 6 6 23 |
|
Read-only strings | Browse Translate Zen |
| 492 3,156 19,899 |
|
Translated strings | Browse Translate Zen |
| 2 2 6 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ETS2LA GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary Glossary GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com/ETS2LA/ETS2LA | |
|---|---|---|
| Instructions for translators |
|
|
| Language | Chinese (Simplified Han script) | |
| Language code | zh_Hans | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 492 | 3,156 | 19,899 | |||
| Translated | 100% | 492 | 100% | 3,156 | 100% | 19,899 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 6 | 1% | 6 | 1% | 23 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
+100%
Contributors
—
|
Changes committed |
Changes committed
2 days ago
|
|
Translation changed |
|
|
Translation completed |
Translation completed
3 days ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None
Resource updated |
The “
ETS2LA.Translations/Localization/zh_Hans.po” file was changed.
3 days ago
|
None
Resource updated |
The “
ETS2LA.Translations/Localization/zh_Hans.po” file was changed.
3 days ago
|
None