| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 68 | 0 | 0 | |
| Chinese (Simplified Han script) GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Chinese (Traditional Han script) GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Czech GPL-3.0-or-later | 20% | 537 | 4,082 | 24,403 | 537 | 12 | 0 | 0 | |
| Danish GPL-3.0-or-later | 0% | 673 | 4,901 | 29,623 | 673 | 0 | 0 | 0 | |
| Dutch GPL-3.0-or-later | 94% | 40 | 278 | 1,717 | 40 | 2 | 0 | 0 | |
| Estonian GPL-3.0-or-later | 91% | 57 | 378 | 2,395 | 57 | 0 | 0 | 0 | |
| Finnish GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| French GPL-3.0-or-later | 93% | 42 | 304 | 1,915 | 38 | 0 | 0 | 0 | |
| German GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hebrew GPL-3.0-or-later | 1% | 662 | 4,838 | 29,188 | 660 | 11 | 0 | 0 | |
| Hungarian GPL-3.0-or-later | 61% | 261 | 2,298 | 13,631 | 259 | 12 | 0 | 0 | |
| Indonesian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian GPL-3.0-or-later | 91% | 57 | 378 | 2,395 | 57 | 6 | 0 | 0 | |
| Japanese GPL-3.0-or-later | 25% | 499 | 3,853 | 22,967 | 499 | 0 | 4 | 1 | |
| Korean GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Lithuanian GPL-3.0-or-later | 15% | 572 | 4,262 | 25,550 | 572 | 10 | 0 | 0 | |
| Norwegian Bokmål GPL-3.0-or-later | 14% | 576 | 4,292 | 25,744 | 576 | 0 | 0 | 0 | |
| Polish GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Portuguese GPL-3.0-or-later | 0% | 673 | 4,901 | 29,623 | 673 | 0 | 0 | 0 | |
| Portuguese (Brazil) GPL-3.0-or-later | 58% | 277 | 1,629 | 10,073 | 277 | 5 | 0 | 0 | |
| Russian GPL-3.0-or-later | 98% | 11 | 75 | 462 | 8 | 7 | 0 | 2 | |
| Slovak GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swedish GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Turkish GPL-3.0-or-later | 99% | 1 | 4 | 28 | 1 | 7 | 0 | 0 | |
| Ukrainian GPL-3.0-or-later | 1% | 671 | 4,895 | 29,553 | 667 | 7 | 0 | 0 | |
| Vietnamese GPL-3.0-or-later | 91% | 57 | 378 | 2,395 | 57 | 16 | 0 | 0 | |
Summary
| Project website | ets2la.com | |
|---|---|---|
| Instructions for translators | Hello! You seem to want to translate for us, here's a couple of important notes!
|
|
| Project maintainers2 |
|
|
| Translation license | GNU General Public License v3.0 or later | |
| Contributor license agreement |
|
|
| Translation process |
|
|
| Source code repository |
https://github.com/ETS2LA/Euro-Truck-Simulator-2-Lane-Assist
|
|
| Repository branch | main | |
| Last remote commit |
Merge pull request #497 from Playzzero97/main
2b5fdbde
Tumppi066 authored 2 weeks ago |
|
| Last commit in Weblate |
Translation update from Weblate (Indonesian)
37686c2f
|
|
| Weblate repository |
http://weblate.ets2la.com/git/ets2la/backend/
|
|
| File mask |
Translations/locales/*/LC_MESSAGES/backend.po
|
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 18,844 | 137,228 | 829,444 | |||
| Source | 673 | 4,901 | 29,623 | |||
| Translated | 69% | 13,178 | 69% | 95,482 | 69% | 577,782 |
| Needs editing | 1% | 15 | 1% | 77 | 1% | 542 |
| Read-only | 3% | 673 | 3% | 4,901 | 3% | 29,623 |
| Failing checks | 1% | 182 | 1% | 1,219 | 1% | 7,656 |
| Strings with suggestions | 1% | 4 | 1% | 41 | 1% | 260 |
| Untranslated strings | 29% | 5,651 | 30% | 41,669 | 30% | 251,120 |
Quick numbers
Trends of last 30 days
|
Repository notification received |
GitHub: https://api.github.com/repos/ETS2LA/Euro-Truck-Simulator-2-Lane-Assist, main
yesterday
|
None
Changes pushed |
Changes pushed
yesterday
|
|
Changes committed |
Changes committed
yesterday
|
|
Translation completed |
Translation completed
yesterday
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None