Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Backend GPL-3.0-or-later | 54% | 6,511 | 48,914 | 292,743 | 6,495 | 94 | 0 | 1 | |
Frontend GPL-3.0-or-later | 79% | 513 | 2,051 | 12,145 | 513 | 33 | 0 | 2 | |
Glossary ETS2LA GPL-3.0-or-later | 97% | 9 | 9 | 66 | 9 | 4 | 0 | 0 | |
Summary
Project website | ets2la.com | |
---|---|---|
Instructions for translators | Hello! You seem to want to translate for us, here's a couple of important notes!
|
|
Project maintainers |
![]() ![]() |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 17,322 | 116,747 | 701,095 | |||
Source | 857 | 5,301 | 32,024 | |||
Translated | 59% | 10,289 | 56% | 65,773 | 56% | 396,141 |
Needs editing | 1% | 16 | 1% | 75 | 1% | 464 |
Read-only | 5% | 920 | 4% | 5,364 | 4% | 32,462 |
Failing checks | 1% | 131 | 1% | 672 | 1% | 4,061 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 40% | 7,017 | 43% | 50,899 | 43% | 304,490 |
Quick numbers
Trends of last 30 days
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 100% | 0 | 0 | 0 | 0 | 73 | 0 | 0 | |
Chinese (Simplified Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chinese (Traditional Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Czech | 10% | 611 | 4,216 | 25,008 | 610 | 1 | 0 | 0 | |
Danish | 1% | 681 | 4,650 | 27,913 | 681 | 0 | 0 | 0 | |
Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Estonian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Finnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
French | 53% | 317 | 2,314 | 13,708 | 312 | 2 | 0 | 0 | |
German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hebrew | 1% | 671 | 4,589 | 27,489 | 669 | 11 | 0 | 0 | |
Hungarian | 80% | 169 | 1,621 | 9,481 | 165 | 21 | 0 | 0 | |
Italian | 16% | 570 | 4,208 | 25,246 | 570 | 4 | 0 | 0 | |
Japanese | 15% | 579 | 4,243 | 25,512 | 579 | 1 | 0 | 0 | |
Korean | 15% | 579 | 4,243 | 25,512 | 579 | 1 | 0 | 0 | |
Norwegian Bokmål | 4% | 649 | 4,457 | 26,647 | 649 | 0 | 0 | 0 | |
Polish | 46% | 368 | 3,300 | 19,557 | 368 | 0 | 0 | 0 | |
Portuguese | 15% | 579 | 4,243 | 25,512 | 579 | 1 | 0 | 0 | |
Portuguese (Brazil) | 1% | 682 | 4,652 | 27,924 | 682 | 0 | 0 | 0 | |
Russian | 99% | 1 | 1 | 3 | 1 | 6 | 0 | 3 | |
Slovak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Swedish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ukrainian | 15% | 577 | 4,237 | 25,442 | 573 | 7 | 0 | 0 | |
Vietnamese | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
![]() Repository rebased |
|
![]() Repository notification received |
GitHub: https://api.github.com/repos/ETS2LA/Euro-Truck-Simulator-2-Lane-Assist, main
8 minutes ago
|
![]() Repository rebased |
Repository rebased
Original revision: c2b7520da217b240e4a1dac3eee83872c3f04d6d New revision: 2fb872eb0aaaf8934cbbfcfbd4284893f6320462 22 minutes ago |
![]() Repository notification received |
GitHub: https://api.github.com/repos/ETS2LA/Euro-Truck-Simulator-2-Lane-Assist, main
22 minutes ago
|
![]() Repository notification received |
GitHub: https://api.github.com/repos/ETS2LA/Euro-Truck-Simulator-2-Lane-Assist, main
6 hours ago
|
![]() Changes pushed |
Changes pushed
6 hours ago
|
![]() Changes committed |
Changes committed
6 hours ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
Original revision: 2fb872eb0aaaf8934cbbfcfbd4284893f6320462
New revision: 01b7d1e5e85d3b368276db1588d1fd678f5257ed 8 minutes ago